Savings and Fixed Deposit (MMK), Fixed Deposit (USD) Interest Rate Update
Tuesday, March 24, 2020
Savings and Fixed Deposit (MMK), Fixed Deposit (USD) Interest Rate Update
Type | Interest Rate (Old) | Interest Rate (New) | Starting Date |
| Savings (MMK) | For 1 year 8% | For 1 year 7.5% | 16/3/2020 |
| Fixed Deposit (MMK) (3 months) | For 1 year 8.25% | For 1 year 8% | 16/3/2020 |
| Fixed Deposit (MMK) (6 months) | For 1 year 8.5% | For 1 year 8.25% | 16/3/2020 |
| Fixed Deposit (MMK) (9 months) | For 1 year 8.75% | For 1 year 8.5% | 16/3/2020 |
| Fixed Deposit (USD) (1 Year) | For 1 year 1% | For 1 year 0.5% | 16/3/2020 |
| Fixed Deposit (USD) (6 months) | For 1 year 0.5% | For 1 year 0.25% | 16/3/2020 |
